Reporting and Fees
If you are a Steward who supplies (or has supplied) designated EEE into the Ontario market at any point since the commencement of the OES program, you are required to:
- File and submit monthly reports for quantities of EEE materials for all obligated time periods;
- Pay fees in accordance with the appropriate Fee schedule(s) in the Program Rules and requirements.
Steward reporting and fee obligations commenced on April 1, 2009 with Phase 1 of the program. The expanded Revised (Phase 1 and 2) program began April 1, 2010.
Stewards—or their Remitters/Sub-Remitters—file monthly OES Reports by entering the number of units of obligated electronics they supplied into the Ontario marketplace through the OES Reporting and Remitting System. The system automatically calculates monthly remittance (based on data supplied by the Steward/Remitter/Sub-Remitter) and generates online invoices. For help with this process, please review Guidebook 2 and the Program Rules.
Program fees are based on the net costs to manage the end of life recycling associated with each type of EEE material. Fees may be adjusted to reflect changes in costs to manage each material. For more information, visit Fees Consultation.
Fee Schedule
Table of Fees: August 1, 2011 – July 31, 2012
| Fees ($/unit) | |||
|---|---|---|---|
| Display Devices | ≤ 29" Screen | Computer Monitors | $11.00 |
| Display Devices <18" | $11.00 | ||
| Display Device 18"-29" | $11.00 | ||
| All-in-One (AIO) Computers | $11.00 | ||
| > 29" Screen | Displays > 29"-45" | $25.00 | |
| Displays > 45" | $25.00 | ||
| Desktop Computers | $3.50 | ||
| Portable Computers | $0.70 | ||
| Computer Peripherals | Mice | $0.05 | |
| Keyboards | $0.05 | ||
| Hard Drives | $0.05 | ||
| Optical Drives | $0.05 | ||
| Modems | $0.05 | ||
| Printing, Copying and Multi-Function Devices | Desktop Printing, Copying and Multi-Function Devices | $5.40 | |
| Floor-Standing Printing Devices | $32.50 | ||
| Floor-Standing Copying and Multi-Function Devices | $32.50 | ||
| Telephones and Telephone Answering Machines | $1.00 | ||
| Cellular Devices and Pagers | $0.01 | ||
| Image, Audio and Video Devices | Personal/Portable | $0.10 | |
| Home/Non-Portable | $1.45 | ||
| Home Theatre in a Box (HTB) | $7.80 | ||
| Aftermarket Vehicle | $1.55 | ||
Table of Fees: April 1, 2010 – July 31, 2011
| Fees ($/unit) | |||
|---|---|---|---|
| Display Devices | ≤ 29" Screen | Computer Monitors | $12.25 |
| Display Devices <18" | $12.25 | ||
| Display Device 18"-29" | $12.25 | ||
| All-in-One (AIO) Computers | $12.25 | ||
| > 29" Screen | Displays > 29"-45" | $26.25 | |
| Displays > 45" | $26.25 | ||
| Desktop Computers | $7.80 | ||
| Portable Computers | $2.75 | ||
| Computer Peripherals | Mice | $0.40 | |
| Keyboards | $0.40 | ||
| Hard Drives | $0.40 | ||
| Optical Drives | $0.40 | ||
| Modems | $0.40 | ||
| Printing, Copying and Multi-Function Devices | Desktop Printing, Copying and Multi-Function Devices | $5.40 | |
| Floor-Standing Printing Devices | $32.50 | ||
| Floor-Standing Copying and Multi-Function Devices | $32.50 | ||
| Telephones and Telephone Answering Machines | $1.00 | ||
| Cellular Devices and Pagers | $0.10 | ||
| Image, Audio and Video Devices | Personal/Portable | $0.40 | |
| Home/Non-Portable | $2.75 | ||
| Home Theatre in a Box (HTB) | $9.95 | ||
| Aftermarket Vehicle | $2.85 | ||


