EEE Steward Fees
Table of Fees: April 1, 2010- March 31, 2011
| Fees ($/unit) | |||
| Display Devices | ≤ 29" Screen | Computer Monitors | $12.25 |
| Display Devices <18" | $12.25 | ||
| Display Device 18"-29" | $12.25 | ||
| All-in-One (AIO) Computers | $12.25 | ||
| > 29" Screen | Displays 29"-45" | $26.25 | |
| Displays > 45" | $26.25 | ||
| Desktop Computers | $7.80 | ||
| Portable Computers | $2.75 | ||
| Computer Peripherals | Mice | $0.40 | |
| Keyboards | $0.40 | ||
| Hard Drives | $0.40 | ||
| Optical Drives | $0.40 | ||
| Modems | $0.40 | ||
| Printing, Copying and Multi-Function Devices | Desktop Printing, Copying and Multi-Function Devices | $5.40 | |
| Floor-Standing Printing Devices | $32.50 | ||
| Floor-Standing Copying and Multi-Function Devices | $32.50 | ||
| Telephones and Telephone Answering Machines | $1.00 | ||
| Cellular Devices and Pagers | $0.10 | ||
| Image, Audio and Video Devices | Personal/Portable | $0.40 | |
| Home/Non-Portable | $2.75 | ||
| Home Theatre in a Box (HTB) | $9.95 | ||
| Aftermarket Vehicle | $2.85 | ||
Phase 1 Table of Fees: April 1, 2009 - March 31, 2010
| Fee Rate ($/unit) | ||
| Desktop Computers* | $13.44 | |
| Portable Computers* | $2.14 | |
| Computer Peripherals | $0.32 | |
| Mice | $0.32 | |
| Keyboards | $0.32 | |
| Single Hard Drives | $0.32 | |
| Optical Hard Drives | $0.32 | |
| Monitors | $12.03 | |
| Televisions | 18" screen and smaller | $10.07 |
| 19" to 29" screen | $10.07 | |
| 30" to 45" screen | $10.07 | |
| 46" screen and larger | $10.07 | |
| Printing Devices | $5.05 | |
*Fees for desktop and portable computers do not include fees for monitors (external), printers and computer peripherals devices such as mice, keyboards (external), single hard drives (external) or optical drives (external). Any bundled package of the above Phase 1 EEE must be accounted for separately in the same Steward’s Report.

