Partner Spotlight
In 2012, OES collected 75,702 total tonnes. Municipalities are a trusted partner in efforts to divert e-waste from Ontario’s landfill. OES recognizes the OES-approved collectors in its network; for total kilograms collected, and for kilograms per capita. At this time, OES is unable to report, recognize or rank the success of those municipalities who are contracted as generators, or OES Affiliates, under the processor incentive arrangement but we thank all OES Affiliate municipalities for their contributions to safe, responsible end-of-life electronics management as well.
Top OES Municipalities (2012 total Kilograms) |
![]() |
| Rank | Region | Total Kilograms | |
| 1 | Halton Region | 414,356 | |
| 2 | Simcoe County | 369,714 | |
| 3 | Durham, Region of | 337,203 | |
| 4 | Sudbury, City of | 315,882 | |
| 5 | Niagara, Region of: Bridge Street LFS | 304,323 | |
| 6 | Peterborough, City of | 270,753 | |
| 7 | Northumberland, County of: Cobourg HHW depot | 123,083 | |
| 8 | Kenora, Corporation of the City of | 69,542 | |
| 9 | Muskoka, District of | 57,720 | |
| 10 | London, City of | 55,745 |
Top OES Municipalities (2012 kilograms per capita) |
![]() |
| Rank | Region | Kg Per Capita | |
| 1 | Kerns, Township of (Fire Department) | 24.7 | |
| 2 | Hilton Beach, Village of | 19.6 | |
| 3 | North Renfrew Landfill Operations Board (Laurentian Hills) | 13.4 | |
| 4 | Jocelyn, Township of | 12.8 | |
| 5 | Machar, Township of | 11.9 | |
| 6 | Harley, Township of | 11.8 | |
| 7 | Emo, Township of | 10.6 | |
| 8 | Highlands East, Municipality of | 10.1 | |
| 9 | Algonquin Highlands, Township of | 9.9 | |
| 10 | Archipelago, The Township of the | 9.9 |




